Recording AV#7047. Cameroon: South-West; Korup National Park; very close to Mana Bridge (5.001, 8.871)
recorded by Pamela C. Rasmussen
| Download Media | mp3 format | wav format | jpg format |
|---|---|
| Graphic Sound Analysis (click to zoom) | |
| AVoCet catalog # | AV7047 |
| Audio duration (s) | 15.7 |
| ID confidence and determination | slightly less than 100% ID based on bouncier notes than T. tympanistria; T. brehmeri common here |
| Sound types present | song |
| Grade of best portion | average |
| Playback used | no |
| Recording date | 9 Mar 2009 |
|---|---|
| Time recorded (24h) | 8:19h |
| Location | Cameroon: South-West; Korup National Park; very close to Mana Bridge (5.001, 8.871) Coordinates determined by: DMS GPS; decimal Google Earth |
| Elevation (m) | 100 Determined by: Google Earth |
| Weather | overcast, humid, not too hot yet |
| Habitat | lowland rainforest |
| Recordist name | Pamela C. Rasmussen |
|---|---|
| Copyright/permissions | cc recordist, freely available with attribution |
| Equipment used | Edirol R-09HR + Telinga Pro/parabola |
Audio recording file "Turtur+brehmeri_9Mar09Korup_CM_R09.0039_118.7-134.4_1_S" by
P. C. Rasmussen
is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.
Based on a work at avocet.zoology.msu.edu/recordings/7047.