Recording AV#11030. Australia: Brisbane, Waterworks Road, Brisbane Forest Park (-27.5, 152.8)
recorded by Pamela C. Rasmussen
| Download Media | mp3 format | wav format | jpg format |
|---|---|
| Graphic Sound Analysis (click to zoom) | |
| AVoCet catalog # | AV11030 |
| Audio duration (s) | 33.5 |
| ID confidence and determination | 100% seen well singing |
| Other identified bird species | Myzomela sanguinolenta, Lichenostomus chrysops |
| Sound types present | song |
| Grade of best portion | excellent |
| Playback used | no |
| Age | adult Determined by: plumage |
|---|---|
| Behavior | sitting on top of tree singing for several minutes |
| Group size | 1 |
| Same individual as in other cuts in same spatiotemporal group? | yes |
| Recording date | 26 Jul 2009 |
|---|---|
| Time recorded (24h) | 11:07h |
| Location | Australia: Brisbane, Waterworks Road, Brisbane Forest Park (-27.5, 152.8) Coordinates determined by: Google Earth |
| Elevation (m) | 150 Determined by: estimate from Google Earth |
| Habitat | open grassy area in eucalypt forest |
| Recordist name | Pamela C. Rasmussen |
|---|---|
| Copyright/permissions | copyrighted by recordist; freely available with attribution |
| Equipment used | Nagra Ares BB+, Sennheiser ME-66/K6 |
Audio recording file "Acanthagenys+rufogularis_26Jul09AU.Qld-PCR_AU_NAGRA20090726.057_303-336_2_S" by
is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.
Based on a work at avocet.zoology.msu.edu/recordings/11030.