Recording AV#11026. Australia: Brisbane, Waterworks Road, Brisbane Forest Park (-27.5, 152.8)
recorded by Pamela C. Rasmussen
| Download Media | mp3 format | wav format | jpg format |
|---|---|
| Graphic Sound Analysis (click to zoom) | |
| AVoCet catalog # | AV11026 |
| Audio duration (s) | 17.4 |
| ID confidence and determination | 100% seen |
| Other identified bird species | Myzomela sanguinolenta, Lichenostomus chrysops |
| Sound types present | calls |
| Grade of best portion | good |
| Playback used | no |
| Recording date | 26 Jul 2009 |
|---|---|
| Time recorded (24h) | 10:41h |
| Location | Australia: Brisbane, Waterworks Road, Brisbane Forest Park (-27.5, 152.8) Coordinates determined by: Google Earth |
| Elevation (m) | 150 Determined by: estimate from Google Earth |
| Habitat | eucalypt forest |
| Recordist name | Pamela C. Rasmussen |
|---|---|
| Copyright/permissions | copyrighted by recordist; freely available with attribution |
| Equipment used | Nagra Ares BB+, Sennheiser ME-66/K6 |
Audio recording file "Zosterops+lateralis_26Jul09AU.Qld-PCR_AU_NAGRA20090725.048_63-81_1_C" by
is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.
Based on a work at avocet.zoology.msu.edu/recordings/11026.